- Mô tả
- Thông tin bổ sung
- BROCHURE SẢN PHẨM
Mô tả
Hoá chất trợ chảy XRF
Hãng sản xuất: XRF Scientific
Xuất xứ: Úc
XRF Scientific Ltd là nhà sản xuất hàng đầu thế giới về các loại hoá chất trợ chảy XRF gốc borate (borate flux) chất lượng cao, chi phí hiệu quả. Chúng tôi có thể cung cấp hoá chất trợ chảy borate tiêu chuẩn hoặc pha trộn theo yêu cầu để đáp ứng nhu cầu cụ thể của bạn.
Từ nguyên liệu thô đến sản phẩm cuối cùng, hoá chất trợ chảy của chúng tôi mang lại cho phòng thí nghiệm hiện đại chất lượng ổn định, giúp phân tích nguyên tố với mức nhiễu nền tối thiểu. Nguồn nguyên liệu được giám sát chặt chẽ, là cơ sở cho kết quả định lượng nhất quán và chính xác.
Dòng sản phẩm đa dạng của chúng tôi mang đến sự lựa chọn linh hoạt, với nhiều tỷ lệ khác nhau giữa Lithium Tetraborate và Lithium Metaborate, ở cả hai dạng: hạt và hạt dạng cầu (beaded spherical).
Các loại hoá chất trợ chảy XRF đều là hạt thủy tinh hoá không hút ẩm (non-hygroscopic vitreous particles), ở cả dạng hạt và hạt dạng cầu. Với mật độ được kiểm soát, lượng hoá chất trợ chảy nạp vào trong chén nung không vượt quá 50% dung tích, cùng với chỉ số LOI (hàm lượng nước) ổn định và thấp <0,04%, giúp duy trì tỷ lệ mẫu:chất trợ chảy phù hợp, mang lại kết quả phân tích tin cậy.
Tất cả các loại hoá chất trợ chảy XRF đều được phân tích và chứng nhận với 20 nguyên tố liên quan, giúp nhà phân tích yên tâm mà không cần phải hiệu chuẩn lại máy quang phổ cho từng lô hàng.
Các chất phụ gia như LiNO₃ và NaNO₃ hỗ trợ quá trình oxy hóa diễn ra đồng nhất và triệt để cũng được phối trộn theo nhiều tỷ lệ khác nhau. Ngoài ra, hoá chất trợ chảy có thể được kết hợp với LiI hoặc LiBr như một chất chống dính/bảo vệ bề mặt (NWA – non-wetting agent) để duy trì kết quả định lượng ổn định. Người vận hành có thể hoàn toàn yên tâm rằng, bất kể công thức nào (có hoặc không có phụ gia), nền tảng của quy trình phân tích chuẩn mực đều được duy trì nhất quán.
Đặc tính sản phẩm Hoá chất trợ chảy XRF
- Độ tinh khiết tối thiểu: 99,99%+
- Dạng vật lý: Hạt (granular) hoặc hạt vi cầu, hạt dạng cầu (microbeads, spherical)
- Đặc tính: Hạt thủy tinh hoá không hút ẩm (non-hygroscopic vitreous particles)
- Tỷ trọng cao: Đảm bảo nằm gọn trong chén nung trong quá trình khuấy/dao động
- Tùy chọn nền: Natri (Sodium), Bari (Barium) hoặc Lanthanum
- Mức phụ gia tùy chỉnh: Chất chống dính (release agents) và chất oxy hóa (oxidisers)
Các loại Hoá chất trợ chảy XRF phổ biến
-
LT100 (Lithium Tetraborate 100%)
- Đặc tính: Flux loại “axit”, thường dùng cho mẫu có hàm lượng cao oxit bazơ hoặc mẫu chứa nhiều đá vôi.
- Không phù hợp cho mẫu có tính axit mạnh.
- Nhược điểm: Nhiệt độ nóng chảy cao (~925 °C) → gây mòn nhanh dụng cụ platin và thiết bị nung chảy.
- Xu hướng thay thế: Được thay bằng các hỗn hợp eutectic đã nung chảy sẵn (Lithium Tetraborate/Lithium Metaborate) với nhiệt độ nóng chảy thấp hơn, giúp kéo dài tuổi thọ dụng cụ.
Ứng dụng:
- Đồng Sunfat (CuSO₄)
- Canxi Oxit (CaO)
- Magie Oxit (MgO)
-
66:34 (Lithium Tetraborate 66% / Lithium Metaborate 34%)
- Đặc tính: Flux eutectic có tính “kiềm” hơn LT100, phù hợp cho alumino-silicate và vật liệu chịu lửa chứa canxi.
- Nhiệt độ nóng chảy: ~875 °C.
- Ứng dụng rộng rãi ở châu Âu, tương tự flux 50:50 phổ biến ở Mỹ.
Ứng dụng:
- Alumino-silicate
- Vật liệu chịu lửa chứa canxi
-
50:50 (Lithium Tetraborate 50% / Lithium Metaborate 50%)
- Đặc tính: Flux đa dụng, công thức cân bằng, thích hợp cho các mẫu trung tính.
Ứng dụng:
- Nhôm oxit (Al₂O₃, alumina)
-
12:22 (Lithium Tetraborate 35,3% / Lithium Metaborate 64,7%)
- Đặc tính: Flux eutectic có tính “kiềm”, phổ dụng cho nhiều loại mẫu, đặc biệt là alumino-silicate và các oxit có tính axit hơn.
- Ít nứt vỡ, phù hợp cho hầu hết vật liệu: quặng sắt, cát khoáng, xi măng, quặng niken…
- Nhiệt độ nóng chảy: ~825 °C → thấp hơn các loại flux khác, giúp kéo dài tuổi thọ dụng cụ platin và thiết bị nung chảy.
- Nguồn gốc: Phát triển tại Úc, hiện dùng nhiều trong các ngành công nghiệp quặng sắt, cát khoáng, uranium, niken và xi măng.
Ứng dụng:
- Quặng sắt
- Niken
- Xi măng
- Cát khoáng
- Uranium
-
LM100 (Lithium Metaborate 100%)
- Công thức: LiBO₂, thường gọi là ICP flux.
- Nhiệt độ nóng chảy: ~845 °C.
- Đặc tính: Phản ứng dễ dàng với mẫu có tính axit → được gọi là flux “bazơ”.
Ứng dụng:
- Hóa phân tích ướt (wet chemistry)
Phụ gia
- Chất oxy hóa (Oxidizers)
Chất oxy hóa được thêm vào flux để đảm bảo quá trình oxy hóa mẫu hoàn toàn trước khi diễn ra nung chảy.
- Lithium nitrate: 1 – 10%
- Sodium nitrate: 5 – 20%
2. Chất giải phóng (Release Agents)
Chất giải phóng làm tăng sức căng bề mặt của hỗn hợp, giúp viên mẫu tách ra dễ dàng khỏi dụng cụ platin, nhờ đó kéo dài tuổi thọ dụng cụ và giảm nguy cơ nứt vỡ.
- Lithium bromide: 0,1 – 1,5%
- Lithium iodide: 0,1 – 1,5%
- Potassium bromide: 0,1 – 1%
- Ammonium iodide: 0,1 – 1,5%
Mã hàng hoá
Category | Description | Physical Type | Product Code |
Granular fluxes without additives | LT-100 (Granular), without addition | Granular | 1020100 |
Granular fluxes without additives | 80:20 (Granular), without addition | Granular | 1015900 |
Granular fluxes without additives | 70:30 (Granular), without addition | Granular | 1015600 |
Granular fluxes without additives | 66:34 (Granular), without addition | Granular | 1013800 |
Granular fluxes without additives | 50:50 (Granular), without addition | Granular | 1007300 |
Granular fluxes without additives | 12:22 (Granular), without addition | Granular | 1003200 |
Granular fluxes without additives | 20:80 (Granular), without addition | Granular | 1007000 |
Granular fluxes without additives | LM-100 (Granular), without addition | Granular | 1017800 |
Granular fluxes with release agents | LT-100 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1019200 |
Granular fluxes with release agents | 66:34 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1012500 |
Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.25% Lithium Bromide | Granular | 1008300 |
Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1008500 |
Granular fluxes with release agents | 12:22 (Granular) with the addition: 0.25% Lithium Bromide | Granular | 1000400 |
Granular fluxes with release agents | 12:22 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1001300 |
Granular fluxes with release agents | 12:22 (Granular) with the addition: 1.0% Lithium Bromide | Granular | 1001500 |
Granular fluxes with release agents | 50:50(Granular) with the addition: 1.0% Lithium Bromide | Granular | 1007800 |
Granular fluxes with release agents | LT-100 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1019300 |
Granular fluxes with release agents | 66:34 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1012600 |
Granular fluxes with release agents | 66:34 (Granular) with the addition: 1.0% Lithium Iodide | Granular | 1012800 |
Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1008600 |
Granular fluxes with release agents | 12:22 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1001400 |
Granular fluxes with release agents | LM-100 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1017825 |
Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.4% Sodium Iodide | Granular | 1008990 |
Granular fluxes with release agents | 66:34 (Fine grind) with the addition: 10.0% Lithium Fluoride | Granular | 1015110 |
Granular fluxes with release agents | 66:34 (Granular) with the addition: 0.5% Potassium Bromide (BrK) | Granular | 1012904 |
Lithium nitrate fluxes | LT100 (Granular) with the addition: 5.0% Lithium Nitrate | Granular | 1022005 |
Lithium nitrate fluxes | 12:22 (Fine grind) with the addition: 4.0% Lithium Nitrate | Granular | 1005800 |
Lithium nitrate fluxes | 12:22 (Fine grind) with the addition: 5.0% Lithium Nitrate | Granular | 1005900 |
Lithium nitrate fluxes | 12:22 (Granular) with the addition: 10.0% Lithium Nitrate | Granular | 1001800 |
Lithium nitrate fluxes | 12:22 (Granular) with the addition: 2.0% Lithium Nitrate | Granular | 1002200 |
Lithium nitrate fluxes | 12:22 (Granular) with the addition: 4.0% Lithium Nitrate | Granular | 1002500 |
Lithium nitrate fluxes | 12:22 (Granular) with double addition: 4.0% Lithium Nitrate and 0.5% Lithium Bromide | Granular | 1002510 |
Lithium nitrate fluxes | 66:34 (Granular) with the addition: 10.0% Lithium Nitrate | Granular | 1012900 |
Lithium nitrate fluxes | 50:50 (Granular) with the addition: 10.0% Lithium Nitrate | Granular | 1010450 |
Lithium nitrate fluxes | 66:34 (Fine Grind) with the addition: 4.0% Lithium Nitrate | Granular | 1015300 |
Lithium nitrate fluxes | 66:34 (Granular) with double addition: 10% Lithium Nitrate & 0.5% Lithium Bromide | Granular | 1012904 |
Sodium nitrate fluxes | 12:22 (Fine grind) with the addition: 12.82% Sodium Nitrate | Granular | 1005400 |
Sodium nitrate fluxes | 12:22 (Fine grind) with the addition: 20.0% Sodium Nitrate | Granular | 1005700 |
Sodium nitrate fluxes | 12:22 (Fine grind) with double addition: 20.0% Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1006260 |
Sodium nitrate fluxes | 12:22 (Fine grind) with the addition: 5.0% Sodium Nitrate | Granular | 1006000 |
Sodium nitrate fluxes | 12:22 (Granular) with the addition: 10.0% Sodium Nitrate | Granular | 1001900 |
Sodium nitrate fluxes | 12:22 (Granular) with the addition: 12.82% Sodium Nitrate | Granular | 1002000 |
Sodium nitrate fluxes | 12:22 (Granular) with the addition: 15.0% Sodium Nitrate | Granular | 1002100 |
Sodium nitrate fluxes | 12:22 (Granular) with the addition: 20.0% Sodium Nitrate | Granular | 1002400 |
Sodium nitrate fluxes | 12:22 (Granular) with the addition: 5.0% Sodium Nitrate | Granular | 1002700 |
Sodium nitrate fluxes | 12:22 (Granular) with double addition: 12.82% Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1002010 |
Sodium nitrate fluxes | 50:50 (Granular) with double addition: 12.82% Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1008850 |
Sodium nitrate fluxes | 66:34 (Fine grind) with the additon: 20.0% Sodium Nitrate | Granular | 1015200 |
Sodium nitrate fluxes | 66:34 (Granular) with double addition: 12.82 Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1013055 |
Microbead fluxes without additives | LT-100 (Microbeads) Fused in addition: zero | Microbeads | 1020100MB |
Microbead fluxes without additives | 80:20 (Microbeads) Fused in addition: zero | Microbeads | 1015900MB |
Microbead fluxes without additives | 70:30 (Microbeads) Fused in addition: zero | Microbeads | 1015600MB |
Microbead fluxes without additives | 66:34 (Microbeads) Fused in addition: zero | Microbeads | 1013800MB |
Microbead fluxes without additives | 50:50 (Microbeads) Fused in addition: zero | Microbeads | 1007300MB |
Microbead fluxes without additives | 12:22 (Microbeads) Fused in addition: zero | Microbeads | 1003200MB |
Microbead fluxes without additives | 20:80 (Microbeads) Fused in addition: zero | Microbeads | 1007000MB |
Microbead fluxes without additives | LM-100 (Microbeads) Fused in addition: zero | Microbeads | 1017800MB |
Microbead fluxes with additives | LT-100 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1019200MB |
Microbead fluxes with additives | 66:34 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1012500MB |
Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 1.0% Lithium Bromide | Microbeads | 1008700MB |
Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1008500MB |
Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 0.25% Lithium Bromide | Microbeads | 1008300MB |
Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1001300MB |
Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.25% Lithium Bromide | Microbeads | 1000500MB |
Microbead fluxes with additives | LM-100 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1017820MB |
Microbead fluxes with additives | LT-100 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1019300MB |
Microbead fluxes with additives | 66:34 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1012600MB |
Microbead fluxes with additives | 66:34 (Microbeads) with a fused in addition 1.0% Lithium Iodide | Microbeads | 1012800MB |
Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1008600MB |
Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.18% Lithium Iodide | Microbeads | 1000805MB |
Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1001400MB |
Microbead fluxes with additives | LM-100 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1017825MB |
Tìm hiểu thêm thông tin về thiết bị khác tại ĐÂY
Thông tin bổ sung
Thương hiệu | XRF Scientific |
---|
Tải Brochure sản phẩm tại ĐÂY XRF-23007_FL_A4_6seiter_Flux_EN_01